Non-shrinkable Irradiated Flexible Flame-retardant Polyolefin Tubing PO
- Flame-retardant
- Operating temperature:-55℃~+125℃
- RoHS compliant
Non-shrinkable,Irradiated,Flexible Flame-retardant,Polyolefin Tubing.
Features
Dimensions
| Size(AWG) | INTERNAL DIAMETER(MM) | WALL THICKNESS(MM) | STANDARD PACKAGE(M/Spool) |
|---|---|---|---|
| AWG18 | 1.00±0.10 | 0.40±0.06 | 200 |
| AWG16 | 1.30±0.10 | 0.40±0.06 | 200 |
| AWG14 | 1.65±0.10 | 0.40±0.06 | 200 |
|
AWG12 |
2.10±0.15 | 0.40±0.06 | 200 |
| AWG10 | 2.60±0.15 | 0.50±0.08 | 200 |
| AWG8 | 3.30±0.15 | 0.50±0.08 | 200 |
| AWG6 | 4.10±0.20 | 0.50±0.08 | 100 |
| AWG4 | 5.20±0.20 | 0.50±0.08 | 100 |
| AWG2 | 6.50±0.20 | 0.50±0.08 | 100 |
| AWG0 | 8.30±0.30 | 0.50±0.08 | 100 |
| 3/8” | 9.50±0.40 | 0.50±0.08 | 100 |
| 7/16” | 11.10±0.40 | 0.50±0.08 | 100 |
| 1/2” | 12.70±0.40 | 0.50±0.08 | 100 |
Technical Data
| Items | Test method | Typical data |
|---|---|---|
| Tensile strength(MPa) | ASTM D2671 | ≥10.4 |
| Elongation(%) | ASTM D2671 | ≥200 |
| Volume resistivity((Ω.cm)) | IEC 93 | ≥1014 |
| Flammability | UL224 | Self-extinguishing |
| Corrosion | UL224 | PASS |
| Water absorption(%) | ASTM D570 | ≤0.5 |
| Dielectric strength(kv/mm) | IEC243 | ≥15 |