Economical non self-extinguishing halogen free heat shrink tubing RSFR-105

    Economical,non self-extinguishing,halogen free heat shrink tubing

    Features

  • Flexible
  • Halogen free alternative to PVC
  • Continuous Operating Temperature:-55℃ to 105℃
  • Shrink temperature:105℃

Dimensions

Size As supplied After Recovery Standard Package
mm Internal Diameter Min(mm) Internal diameter Max(mm) Wall thickness Nim (mm) Spool Length (m/spool)
0.6 0.9±0.2 0.50 0.22 200
0.8 1.1±0.2 0.65 0.28 200
1.0 1.5±0.2 0.85 0.32 200
1.5 2±0.2 1.00 0.35 200
2.0 2.5±0.2 1.30 0.38 200
2.5 3±0.2 1.50 0.4 200
3.0 3.5±0.2 1.80 0.42 200
3.5 4±0.2 2.00 0.5 200
4.0 4.5±0.2 2.30 0.55 200
4.5 5±0.2 2.50 0.55 100
5.0 5.5±0.2 3.00 0.55 100
6.0 6.5±0.2 3.50 0.60 100
7.0 7.5±0.3 4.00 0.60 100
8.0 8.5±0.3 4.50 0.60 100
9.0 9.5±0.3 5.00 0.60 100
10.0 10.5±0.3 5.50 0.60 100
11.0 11.5±0.3 6.00 0.65 100
12.0 12.5±0.3 6.50 0.65 100
13.0 13.5±0.3 7.00 0.70 100
14.0 14.5±0.3 7.50 0.70 100
15.0 15.5±0.4 8.00 0.70 100
16.0 16.5±0.4 8.50 0.80 100
17.0 17.5±0.4 9.00 0.80 100
18.0 19±0.5 10.00 0.80 100
20.0 21±0.5 11.00 0.90 100
22.0 23±0.5 12.50 0.90 50
25.0 26±0.5 14.00 0.95 50
28.0 29±0.5 15.00 1.00 50
30.0 31.5±1.0 17.50 1.00 50
35.0 36.5±1.0 20.00 1.00 50
40.0 41.5±1.0 22.50 1.00 50
45.0 46±1.0 25.00 1.00 50

Physical

Property Test Method Typical Performance
Tensile Strength ASTM D2671 10.4MPa
Elongation(%) ASTM D2671 200%

Electrical

Property Test Method Typical Performance
Dielectric Strength IEC 243 ≥15kv/mm
Volume Resistivity IEC 93 ≥1×1014Ω·cm