
Flame retardant multi-purpose heat shrink tubing RSFR-135G(2X)

- Flexible
- Suitable for various applications
- Continuous Operationg Temperature:-55℃ to 135℃
- Shrink Temperature:110℃
- RoHS compliant
- Meet SAE-AMS-DTL -23053/5 Class 1 and 3.
Flame retardant,multi-purpose heat shrink tubing
Features
Dimensions
Size | As supplied | After Recovery(mm) | Standard Package | ||
---|---|---|---|---|---|
Inch | Metric(mm) | Internal Diameter(mm) | Internal diameter max(mm) | Wall thickness nom(mm) | (m/spool) |
3/64 | 0.8 | 1.2 | 0.6 | 0.41±0.08 | 200 |
1/16 | 1.0 | 1.6 | 0.8 | 0.43±0.08 | 200 |
3/32 | 2.0 | 2.4 | 1.2 | 0.51±0.08 | 200 |
1/8 | 3.0 | 3.2 | 1.6 | 0.51±0.08 | 200 |
3/16 | 4.5 | 4.8 | 2.4 | 0.51±0.08 | 100 |
1/4 | 6.0 | 6.4 | 3.2 | 0.64±0.08 | 100 |
3/8 | 9.0 | 9.5 | 4.8 | 0.64±0.08 | 100 |
1/2 | 12 | 12.7 | 6.4 | 0.64±0.08 | 50 |
3/4 | 16 | 15.9 | 8.0 | 0.76±0.08 | 50 |
1 | 18 | 19.1 | 9.5 | 0.76±0.08 | 50 |
1-1/4 | 25 | 25.4 | 12.7 | 0.89±0.12 | 50 |
1-1/2 | 40 | 38.1 | 19.1 | 1.02±0.12 | 50 |
2 | 50 | 50.8 | 25.4 | 1.14±0.12 | 25 |
3 | 80 | 76.2 | 38.1 | 1.27±0.12 | 25 |
4 | 100 | 101.6 | 50.8 | 1.40±0.20 | 25 |
Technical Data Physical
Property | Test Method | Typical Performance |
---|---|---|
Tensile Strength | ASTM D2671 | 10.4MPa |
Elongation(%) | ASTM D2671 | 200% |
Electrical
Property | Test Method | Typical Performance |
---|---|---|
Dielectric Strength | IEC 243 | ≥15kv/mm |
Volume Resistivity | IEC 93 | ≥1×1014Ω·cm |