
Heavy Wall Adhesive Lined Heat Shrinkable Tube SBRSW/

- Withstands severe mechanical requirements.
- Rated for 600v,90℃ continuous use.
- Optional thermoplastic adhesive liner for complete environmental protection and insulation.
- Continuous Operation Temperature:-45 ºċ to 125ºċ.
- Shrink Temperature:125ºċ.
Heavy Wall Adhesive Lined Heat Shrinkable Tube.
Heavy wall heat shrinkable tuing provides maximum reliability for insulation and protecting cable joints and terminations.
Features
Dimensions
Size | As Supplied | After Recovery | Standard length (M/pc) | |||
---|---|---|---|---|---|---|
mm | Internal Diameter(mm) | Internal Diameter | Out layer Wall Thickness | Adhesive Layer Wall Thickness | Total Wall Thickness | |
9/3 | ≥9 | ≤3 | 2.0±0.20 | 0.35±0.1 | 2.30±0.25 | 1.22 |
13/4 | ≥16 | ≤4 | 2.4±0.20 | 0.35±0.1 | 2.75±0.25 | 1.22 |
20/6 | ≥19.1 | ≤6 | 2.5±0.20 | 0.40±0.1 | 2.90±0.25 | 1.22 |
28/9 | ≥25 | ≤9 | 2.5±0.20 | 0.40±0.1 | 2.90±0.25 | 1.22 |
33/10.2 | ≥33 | ≤10.2 | 3.2±0.25 | 0.40±0.1 | 3.60±0.25 | 1.22 |
238.1/12 | ≥38.1 | ≤12 | 3.4±0.20 | 0.60±0.15 | 4.00±030 | 1.22 |
43.2/12.7 | ≥43.2 | ≤12 | 4.3±0.20 | 0.70±0.35 | 5.00±035 | 1.22 |
51/16 | ≥51 | ≤16 | 4.3±0.20 | 0.70±0.35 | 5.00±035 | 1.22 |
70/21 | ≥70 | ≤21 | 4.3±0.20 | 0.70±0.35 | 5.00±035 | 1.22 |
85/25 | ≥85 | ≤25 | 4.3±0.20 | 0.70±0.35 | 5.00±035 | 1.22 |
105/30 | ≥105 | ≤30 | 4.3±0.20 | 0.80±0.35 | 5.10±035 | 1.22 |
120/39 | ≥120 | ≤39 | 4.3±0.20 | 0.50±0.35 | 5.10±035 | 1.22 |
140/42 | ≥140 | ≤42 | 4.3±0.20 | 0.60±0.35 | 5.10±035 | 1.22 |
Technical Date:
Property | Test Method | Stantard |
---|---|---|
Tensile Strength(Mpa) | ASTM D2671 | ≥10.4 |
Elongation(%) | ASTM D2671 | ≥300 |
Density(g/) | ASTM D792 | 1.2 |
Longitudinal change(%) | UL 224 | ≤±10 |
Elongation after aging(%) | UL224 158?? X168hrs | ≥200 |
Heat shock | UL224 225?? X4hrs | No cracking |
Dielectric strength(kv/mm) | IEC 243 | ≥20 |
Volume resistivity(Ω.cm) | IEC 93 | ≥1014 |
Water absorption(%) | ASTM-D570 | ≤0.5 |
Hot Melting Adhesive Property
Property | Test Method | Stantard |
---|---|---|
Water absorption | ASTM D570 | ≤0.2% |
Softening point | ASTM E28 |
|
Peel strength(PE) | ASTM D1000 |
120N/ |
Peel strength( |
ASTM D1000 |
80N/ |