Medium Wall Adhesive Lined Heat Shrinkable Tubing SBRSM

    Heavy Wall Adhesive Lined Heat Shrinkable Tube.

    Heavy wall heat shrinkable tuing provides maximum reliability for insulation and protecting cable joints and terminations.

    Features

  • Withstands severe mechanical requirements.
  • Rated for 600v,90℃ continuous use.
  • Optional thermoplastic adhesive liner for complete environmental protection and insulation.
  • Continuous Operation Temperature:-45 ºċ to 125ºċ.
  • Shrink Temperature:125ºċ.

Dimensions

Size As Supplied After Recovery Standard  length
Mm Internal Diameter(mm) Internal Diameter Out layer Wall Thickness Adhesive Layer Wall Thickness Total Wall Thickness (M/pc)
10.2/3.0 ≥10.2

≤3.0 1.4±0.20 0.35±0.1 1.75±0.25 1.22
16/5.0 ≥16 ≤5.0 1.5±0.20 0.40±0.1 1.90±0.25 1.22
19.1/5.6 ≥19.1 ≤5.6 2.0±0.20 0.45±0.1 2.45±0.25 1.22
25/8 ≥25 ≤8 2.0±0.20 0.45±0.1 2.45±0.25 1.22
28/6 ≥28 ≤6 2.5±0.20 0.65±0.1 3.10±0.30 1.22
28/9 ≥28 ≤9 2.0±0.20 0.50±0.1 2.60±0.25 1.22
35/10.2 ≥35 ≤10.2 2.2±0.20 0.50±0.1 2.70±0.25 1.22
38.1/12 ≥38.1 ≤12 2.2±0.20 0.50±0.1 2.70±0.25 1.22
43.2/12.7 ≥43.2 ≤12.7 2.2±0.20 0.50±0.1 2.70±0.25 1.22
52.1/16 ≥52.1 ≤16 2.3±0.25 0.50±0.15 2.80±0.30 1.22
63/19 ≥63 ≤19 2.5±0.25 0.50±0.15 3.00±0.30 1.22
75/22 ≥75 ≤22 2.6±0.25 0.50±0.15 3.00±0.30 1.22
58/25 ≥85 ≤25 2.8±0.30 0.50±0.15 3.30±0.30 1.22
95/29 ≥95 ≤29 3.1±0.30 0.60±0.20 3.70±0.35 1.22
115/34 ≥115 ≤34 3.1±0.30 0.60±0.20 3.70±0.35 1.22
140/42 ≥140 ≤42 3.1±0.30 0.60±0.20 3.70±0.35 1.22

Technical Date:

Property Test Method Stantard
Tensile Strength(Mpa) ASTM D2671 ≥10.4
Elongation(%) ASTM D2671 ≥300
Density(g/cm3) ASTM D792

1.2

Longitudinal change(%) UL 224 ≤±10
Elongation after aging(%) UL224 158ºċX168hrs ≥200
Heat shock UL224 225ºċX4hrs No cracking
Dielectric strength(kv/mm) IEC 243 ≥20
Volume resistivity(Ω.cm) IEC 93 1014
Water absorption(%) ASTM-D570 ≤0.5

Hot Melting Adhesive Property

Property Test Method Stantard
Water absorption ASTM D570 ≤0.2%
Softening point ASTM E28 95℃
Peel strength(PE) ASTM D1000 120N/25mm
Peel strength(AL) ASTM D1000 80N/25mm