
High-Shrink-Ratio Adhesive-Lined Semirigid Polyolefin Tubing W-1-SB(4X)GR

- 4:1 Very high shrink ratio
- Longitudinal shrink ratio: ≤+8%
- Out jacket flame retardant, inner adhesive self-extinguished
- Continuous operating temperature: -55℃~ 125℃
- Shrink temperature: 120℃
High-Shrink-Ratio, Adhesive-Lined Semirigid Polyolefin Tubing
4:1 shrink ratio allows a few sizes to cover a wide range of splice and component diameters, mechanically tough tubing provides strain relief and abrasion protection of wire splices, terminals, and other components, adhesive-lined against fluids, moisture and other contaminants.
Features
SPE
Size | As Supplied | After Recovery | Standard package | |||
---|---|---|---|---|---|---|
Inch | mm | Internal Diameter(mm) | Inertnal Diameter | Total W.all Thickness | Adhesive thickness | m/pc |
1/4 | 6.0 | 6.0 | 1.27 | 1.30±0.15 | 0.56±0.15 | 1.22 |
5/16 | 8.0 | 8.0 | 1.65 | 1.65±0.15 | 0.76±0.15 | 1.22 |
1/2 | 12.0 | 12.0 | 2.41 | 2.00±0.15 | 1.02±0.15 | 1.22 |
3/4 | 18.0 | 18.0 | 4.45 | 2.50±0.15 | 1.37±0.15 | 1.22 |
Technical Data:
Test Item | Test Method | Test Result |
---|---|---|
Tensile Strength(Mpa) | ASTM D2671 | ≥12 |
Elongation% | ASTM D2671 | ≥300 |
Tensile Strength afterAging (Mpa) | UL 224 158×168hr | ≥7.3 |
Elongation after Aging% | UL 224 158℃×168hr | ≥200 |
Dielectric Strength | IEC 243 | ≥ 15 |
Volume Resistance(Ω.cm) | ASTM D876 | ≥ 1014 |
Hot Melting Adhesive Property
Test Item | Test Method | Test Result |
---|---|---|
Water absorption ratio: | ASTM-D570 | <0.2% |
Softing point | ASTM-E8 | 95℃ |
Strength of pearing(PE) | ASTM-D1000 | 120N/25m |
Strength of pearing(AL) | ASTM-D1000 | 80N/25m |